<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Breast Cancer</title>
	<atom:link href="http://assetplanners.com.my/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://assetplanners.com.my</link>
	<description>Welcome to Asset Planners-The Number One Internet Marketing Revisions Site. Financial Freedom, Insurance, News and Information.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reduce Breast Cancer By 45</title>
		<link>http://assetplanners.com.my/2009/11/reduce_breast_cancer_by_45__/</link>
		<comments>http://assetplanners.com.my/2009/11/reduce_breast_cancer_by_45__/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:00:11 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[tamoxifen]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/reduce_breast_cancer_by_45__/</guid>
		<description><![CDATA[Reduce Breast Cancer By 45%! Word Count: 341 Summary: A US study of 13,000 patients showed Tamoxifen reduced the rate of expected cancers from one in 130 to one in 236 &#8211; a cut of about 45%. The American researchers ended their trial early when they said the drug&#8217;s benefits became overwhelmingly obvious. Other studies [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/reduce_breast_cancer_by_45__/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and You</title>
		<link>http://assetplanners.com.my/2009/11/breast_cancer_and_you__risk_factors_and_safety_precautions/</link>
		<comments>http://assetplanners.com.my/2009/11/breast_cancer_and_you__risk_factors_and_safety_precautions/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:00:25 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[unique content]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/breast_cancer_and_you__risk_factors_and_safety_precautions/</guid>
		<description><![CDATA[Breast Cancer and You; Risk Factors and Safety Precautions Word Count: 625 Summary: Despite more awareness, the availability of mammography screening, and the benefits of self-examination, breast cancer continues to be a number one cause of death for women. This 634 informative piece outlines the risks and age factors associated with breast cancer while enhancing [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/breast_cancer_and_you__risk_factors_and_safety_precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

