<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; cancer</title>
	<atom:link href="http://assetplanners.com.my/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://assetplanners.com.my</link>
	<description>Welcome to Asset Planners-The Number One Internet Marketing Revisions Site. Financial Freedom, Insurance, News and Information.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who is at risk from mesothelioma cancer?</title>
		<link>http://assetplanners.com.my/2009/12/who_is_at_risk_from_mesothelioma_cancer_/</link>
		<comments>http://assetplanners.com.my/2009/12/who_is_at_risk_from_mesothelioma_cancer_/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:41:56 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/who_is_at_risk_from_mesothelioma_cancer_/</guid>
		<description><![CDATA[Who is at risk from mesothelioma cancer? Word Count: 379 Summary: Mesothelioma is a deadly cancer which is fairly rare although in the last few decades the number of people who have died from it have dramatically increased. Mesothelioma is caused by exposure to asbestos without sufficient protection. When a person is exposed to asbestos, [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/12/who_is_at_risk_from_mesothelioma_cancer_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is at Risk for Mesothelioma?</title>
		<link>http://assetplanners.com.my/2009/12/who_is_at_risk_for_mesothelioma_/</link>
		<comments>http://assetplanners.com.my/2009/12/who_is_at_risk_for_mesothelioma_/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:29:53 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/who_is_at_risk_for_mesothelioma_/</guid>
		<description><![CDATA[Who is at Risk for Mesothelioma? Word Count: 430 Summary: This article explains who is at risk for Mesothelioma. Keywords: Mesothelioma, asbestos, cancer, lung, lung cancer Article Body: Mesothelioma, the deadly disease which has topped news headlines for the last decade, is contracted through exposure to airborne fibers of asbestos. Sadly, the under-regulation of asbestos [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/12/who_is_at_risk_for_mesothelioma_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly Puts People at Risk for Mesothelioma</title>
		<link>http://assetplanners.com.my/2009/12/what_exactly_puts_people_at_risk_for_mesothelioma_/</link>
		<comments>http://assetplanners.com.my/2009/12/what_exactly_puts_people_at_risk_for_mesothelioma_/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:42:37 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/what_exactly_puts_people_at_risk_for_mesothelioma_/</guid>
		<description><![CDATA[What Exactly Puts People at Risk for Mesothelioma?   Word Count: 411 Summary: This article explains what exactly puts people at risk for Mesothelioma. Keywords: mesothelioma, asbestos, cancer, lung, lung cancer Article Body: Mesothelioma is a very serious disease. One of the reasons it is so serious is that many people do not know what [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/12/what_exactly_puts_people_at_risk_for_mesothelioma_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Treatment</title>
		<link>http://assetplanners.com.my/2009/11/prostate_cancer_treatment/</link>
		<comments>http://assetplanners.com.my/2009/11/prostate_cancer_treatment/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:00:07 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/prostate_cancer_treatment/</guid>
		<description><![CDATA[Prostate Cancer Treatment Word Count: 578 Summary: Cancer that grows in the prostate gland is called prostate cancer. Prostate cancer is the second leading cause of cancer deaths among men in the U.S. About one man in six will be diagnosed with prostate cancer during his lifetime, but only one man in 34 will die [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/prostate_cancer_treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and You</title>
		<link>http://assetplanners.com.my/2009/11/breast_cancer_and_you__risk_factors_and_safety_precautions/</link>
		<comments>http://assetplanners.com.my/2009/11/breast_cancer_and_you__risk_factors_and_safety_precautions/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:00:25 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[unique content]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/breast_cancer_and_you__risk_factors_and_safety_precautions/</guid>
		<description><![CDATA[Breast Cancer and You; Risk Factors and Safety Precautions Word Count: 625 Summary: Despite more awareness, the availability of mammography screening, and the benefits of self-examination, breast cancer continues to be a number one cause of death for women. This 634 informative piece outlines the risks and age factors associated with breast cancer while enhancing [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/breast_cancer_and_you__risk_factors_and_safety_precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birth Control pill &amp; The Breast Cancer Connection</title>
		<link>http://assetplanners.com.my/2009/11/the_birth_control_pill___the_breast_cancer_connection/</link>
		<comments>http://assetplanners.com.my/2009/11/the_birth_control_pill___the_breast_cancer_connection/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:06:02 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/the_birth_control_pill___the_breast_cancer_connection/</guid>
		<description><![CDATA[The Birth Control Pill &#38; The Breast Cancer Connection   Word Count: 509 Summary: There is only one drug in the world so well known that it&#8217;s called &#8220;the Pill.&#8221; For more than forty years, more people have taken &#8220;the Pill&#8221; than any other prescribed medicine in the world. Sex, pregnancy, and contraception have been [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/the_birth_control_pill___the_breast_cancer_connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

