<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Mutual Funds</title>
	<atom:link href="http://assetplanners.com.my/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://assetplanners.com.my</link>
	<description>Welcome to Asset Planners-The Number One Internet Marketing Revisions Site. Financial Freedom, Insurance, News and Information.</description>
	<lastBuildDate>Mon, 07 May 2012 10:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Pick A Profitable Mutual Fund</title>
		<link>http://assetplanners.com.my/2010/05/how_to_pick_a_profitable_mutual_fund/</link>
		<comments>http://assetplanners.com.my/2010/05/how_to_pick_a_profitable_mutual_fund/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:47:20 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/how_to_pick_a_profitable_mutual_fund/</guid>
		<description><![CDATA[Title: How To Pick A Profitable Mutual Fund Word Count: 383 Summary: We have all heard the advantages of investing in a mutual fund over trying to pick individual stocks. First of all mutual funds hire professional analysts that are market experts and devout many hours of study to the various stocks. Unless you want [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2010/05/how_to_pick_a_profitable_mutual_fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going global through mutual funds</title>
		<link>http://assetplanners.com.my/2010/02/going_global_through_mutual_funds/</link>
		<comments>http://assetplanners.com.my/2010/02/going_global_through_mutual_funds/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:15:12 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/going_global_through_mutual_funds/</guid>
		<description><![CDATA[Going global through mutual funds Word Count: 328 Summary: There are more than 13500 different publicly traded companies in the world today, and there are over 700 more companies expected to go public within a year. In addition, every major developed country offers investors various bonds to invest in. All of this makes for a [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2010/02/going_global_through_mutual_funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retirement planning</title>
		<link>http://assetplanners.com.my/2009/11/retirement_planning__plan_your_retirement_for_income_through_mutual_fund_investment/</link>
		<comments>http://assetplanners.com.my/2009/11/retirement_planning__plan_your_retirement_for_income_through_mutual_fund_investment/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:16 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retired Life]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/retirement_planning__plan_your_retirement_for_income_through_mutual_fund_investment/</guid>
		<description><![CDATA[Retirement planning: Plan your retirement for income through mutual fund investment. Word Count: 935 Summary: It is important to plan for your post-retirement life if you wish to retain your financial independence and maintain a comfortable standard of living even when you are no longer earning. Now retirement planning can be done with a single [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/retirement_planning__plan_your_retirement_for_income_through_mutual_fund_investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Income Planning Mutual Funds</title>
		<link>http://assetplanners.com.my/2009/11/retirement_income_planning__mutual_funds/</link>
		<comments>http://assetplanners.com.my/2009/11/retirement_income_planning__mutual_funds/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:14 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Inciome Planning]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/retirement_income_planning__mutual_funds/</guid>
		<description><![CDATA[Retirement Income Planning: Mutual Funds Word Count: 370 Summary: Mutual funds are classified in three main categories that differ in regards to their risks, features and rewards. They are money market funds, bond funds, which also receive the name of fixed income and finally, stock funds, which are also called equity funds. Lets take a [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/retirement_income_planning__mutual_funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Some Mutual Fund Info</title>
		<link>http://assetplanners.com.my/2009/11/need_some_mutual_fund_info_/</link>
		<comments>http://assetplanners.com.my/2009/11/need_some_mutual_fund_info_/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:10 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/need_some_mutual_fund_info_/</guid>
		<description><![CDATA[Need Some Mutual Fund Info? Word Count: 334 Summary: Mutual fund info is one of the most sought after things on the market when it comes to investing. People are considering this fun option for many reasons. First, what is a mutual fund? It is a way of allowing many investors to pool their money [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/need_some_mutual_fund_info_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Expenses</title>
		<link>http://assetplanners.com.my/2009/11/mutual_fund_expenses/</link>
		<comments>http://assetplanners.com.my/2009/11/mutual_fund_expenses/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:08 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/mutual_fund_expenses/</guid>
		<description><![CDATA[Mutual Fund Expenses Word Count: 522 Summary: An informed investor knows where his money is going. For an investor in mutual funds, it is essential to understand the expenses of mutual funds. These expenses directly influence the returns and cannot be neglected. Keywords: Mutual Funds Article Body: An informed investor knows where his money is [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/mutual_fund_expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds protect yourself with segregated funds</title>
		<link>http://assetplanners.com.my/2009/11/mutual_funds__protect_yourself_with_segregated_funds/</link>
		<comments>http://assetplanners.com.my/2009/11/mutual_funds__protect_yourself_with_segregated_funds/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:05 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[segregated funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/mutual_funds__protect_yourself_with_segregated_funds/</guid>
		<description><![CDATA[Mutual funds: protect yourself with segregated funds Word Count: 406 Summary: Segregated funds were initially developed by the insurance industry to compete against mutual funds. Today, many mutual fund companies are in partnership with insurance companies to offer segregated funds to investors. Segregated funds offer some unique benefits not available to mutual fund investors. Keywords: [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/mutual_funds__protect_yourself_with_segregated_funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Buy No Load Funds</title>
		<link>http://assetplanners.com.my/2009/11/why_you_should_buy_no-load_funds_/</link>
		<comments>http://assetplanners.com.my/2009/11/why_you_should_buy_no-load_funds_/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:01 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/why_you_should_buy_no-load_funds_/</guid>
		<description><![CDATA[Why You Should Buy No-Load Funds! Word Count: 572 Summary: Load is defined as the fee or the commission that an investor pays to a mutual fund at the time of purchasing or redeeming the shares of the mutual fund.If the commission is charged when the investor buys the shares, it is known as a [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/why_you_should_buy_no-load_funds_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds-An Introduction and Brief History</title>
		<link>http://assetplanners.com.my/2009/11/mutual_funds_-_an_introduction_and_brief_history/</link>
		<comments>http://assetplanners.com.my/2009/11/mutual_funds_-_an_introduction_and_brief_history/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:00:30 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/mutual_funds_-_an_introduction_and_brief_history/</guid>
		<description><![CDATA[Mutual Funds &#8211; An Introduction and Brief History Word Count: 782 Summary: Each one of us does not have the expertise or the time to build and manage an investment portfolio. There is an excellent alternative available mutual funds. Keywords: Mutual Funds Article Body: Each one of us does not have the expertise or the [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/mutual_funds_-_an_introduction_and_brief_history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market timing with your mutual funds</title>
		<link>http://assetplanners.com.my/2009/11/market_timing_with_your_mutual_funds/</link>
		<comments>http://assetplanners.com.my/2009/11/market_timing_with_your_mutual_funds/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:00:28 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/market_timing_with_your_mutual_funds/</guid>
		<description><![CDATA[Market timing with your mutual funds Word Count: 450 Summary: When investing in bonds, stocks, or mutual funds, investors have the opportunity to increase their rate of return by timing the market &#8211; investing when stock markets go up and selling before they decline. A good investor can either time the market prudently, select a [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/market_timing_with_your_mutual_funds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to look for the Best No Load Mutual Funds</title>
		<link>http://assetplanners.com.my/2009/11/how_to_look_for_the_best_no_load_mutual_funds/</link>
		<comments>http://assetplanners.com.my/2009/11/how_to_look_for_the_best_no_load_mutual_funds/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:54:18 +0000</pubDate>
		<dc:creator>sarip ahmad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Best no load mutual fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://assetplanners.com.my/how_to_look_for_the_best_no_load_mutual_funds/</guid>
		<description><![CDATA[How to look for the Best No Load Mutual Funds   Word Count: 604 Summary: Choosing the best no load mutual funds based solely on their fees and expense ratios might sound like a good idea. The rationale being that by choosing mutual funds with low fees, investors can have more of their capital invested. [...]]]></description>
		<wfw:commentRss>http://assetplanners.com.my/2009/11/how_to_look_for_the_best_no_load_mutual_funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

